Fargo-Moorhead Real Estate Market Snapshot & Fiduciary Audit – March 2026
2026 Fargo-Moorhead Market Intelligence Audit: Live neighborhood velocity data.
The Fargo-Moorhead housing market as of March 2026 shows a stabilized average sale price of $370,000. Our rolling 24-month fiduciary audit confirms balanced winter velocity with a 90-day average DOM in core areas like West Fargo and the Moorhead South corridor.
Fargo vs. Moorhead: Side-by-Side Cost Audit
1. Core Metro Fiduciary Hubs (Full-Year 2025)
| City Hub | 2025 Median | Avg DOM | Sold-to-List Ratio |
|---|---|---|---|
| West Fargo, ND | $339,900 | 62 Days | 99.0% |
| Horace, ND | $327,700 | 99 Days | 99.5% |
| Fargo, ND | $309,000 | 67 Days | 98.7% |
| Moorhead, MN | $265,000 | 60 Days | 98.6% |
2. Rural Community Audit (2025 Verified Sales)
| Community | 2025 Median | Avg DOM | S/L Ratio |
|---|---|---|---|
| Argusville, ND | $338,500 | 72 Days | 98.2% |
| Arthur, ND* | $145,000 | 128 Days | 94.2% |
| Barnesville, MN | $239,900 | 61 Days | 98.1% |
| Casselton, ND | $245,000 | 55 Days | 97.4% |
| Comstock, MN* | $185,000 | 14 Days | 100.0% |
| Davenport, ND* | $410,000 | 42 Days | 99.1% |
| Dilworth, MN | $295,000 | 52 Days | 99.1% |
| Felton, MN* | $115,000 | 45 Days | 96.5% |
| Glyndon, MN | $285,500 | 49 Days | 98.7% |
| Harwood, ND | $385,000 | 45 Days | 99.2% |
| Hawley, MN | $311,120 | 68 Days | 98.8% |
| Hillsboro, ND | $212,500 | 88 Days | 96.5% |
| Hunter, ND* | $168,000 | 115 Days | 95.1% |
| Kindred, ND | $364,900 | 51 Days | 99.4% |
| Mapleton, ND | $335,000 | 44 Days | 98.9% |
| Sabin, MN | $324,900 | 58 Days | 99.2% |
| Wheatland, ND* | $289,000 | 76 Days | 97.8% |
| Durbin, ND | Contact Audit | N/A | N/A |
* Denotes small sample size (1-2 sales); metrics may fluctuate significantly.
3. Fiduciary Subdivision Matrix (Track Names Aggregated)
| Track Name (Incl. Additions) | 2025 Median | Avg DOM | S/L Ratio |
|---|---|---|---|
| Amber Valley / Amber Fields | $257,000 | 11 Days | 102.8% |
| Anderson Park | $345,000 | 45 Days | 98.5% |
| Arbor Glen | $389,000 | 38 Days | 99.4% |
| Arrowwood (Horace)* | $515,000 | 15 Days | 100.0% |
| Bennett | $330,000 | 62 Days | 99.2% |
| Bison Meadows | $315,000 | 31 Days | 101.6% |
| Bluemont Lakes | $425,000 | 82 Days | 96.0% |
| Brandt Crossing / Farmstead | $441,000 | 68 Days | 100.3% |
| Brooks Harbor | $375,000 | 55 Days | 99.1% |
| Brunsdale | $305,000 | 28 Days | 98.8% |
| Centennial | $298,000 | 41 Days | 99.3% |
| Charleswood | $322,500 | 34 Days | 99.7% |
| Clara Barton | $285,000 | 22 Days | 100.4% |
| Cottagewood | $595,000 | 84 Days | 97.2% |
| Creekside | $285,000 | 58 Days | 98.3% |
| Crofton Coves | $740,000 | 46 Days | 98.7% |
| Cub Creek (Horace) | $412,500 | 105 Days | 99.2% |
| Deer Creek | $353,900 | 46 Days | 99.7% |
| Eagle Pointe / Valley | $485,000 | 72 Days | 98.4% |
| Eagle Run / Wood | $365,000 | 42 Days | 99.1% |
| Edgewood | $410,000 | 51 Days | 97.8% |
| Golden Valley | $392,000 | 64 Days | 99.5% |
| Goldenwood | $345,000 | 58 Days | 98.5% |
| Hampton Place | $445,000 | 88 Days | 98.2% |
| Hawthorne | $295,000 | 41 Days | 99.4% |
| Horizon Shores | $290,000 | 41 Days | 98.3% |
| Johnson Farms | $315,000 | 42 Days | 99.1% |
| Lakeview (Horace) | $384,440 | 120 Days | 97.5% |
| Legacy / Silverleaf | $355,000 | 70 Days | 98.7% |
| Lincoln | $215,000 | 45 Days | 99.1% |
| Longfellow | $285,000 | 38 Days | 98.9% |
| Lost River (Horace) | $693,065 | 41 Days | 96.3% |
| Madelyns Meadows | $444,000 | 61 Days | 100.0% |
| Maple Ridge | $312,000 | 44 Days | 99.2% |
| Maple Valley | $310,000 | 15 Days | 100.1% |
| Meadow View | $394,114 | 114 Days | 98.3% |
| Northport | $245,000 | 41 Days | 98.7% |
| Osgood (All Additions) | $309,000 | 35 Days | 99.3% |
| Prairie Farms | $843,000 | 77 Days | 100.0% |
| Prairie Rose | $315,000 | 14 Days | 100.0% |
| Prairie View (Horace) | $297,000 | 33 Days | 98.4% |
| Prairiewood | $265,000 | 35 Days | 98.9% |
| Rivers Bend | $495,000 | 92 Days | 97.9% |
| Rivers Edge (Horace)* | $465,000 | 41 Days | 100.0% |
| Rocking Horse Farm | $843,000 | 77 Days | 100.0% |
| Roosevelt | $210,000 | 28 Days | 99.5% |
| Rose Creek | $550,000 | 65 Days | 97.8% |
| Shadow Creek | $395,000 | 44 Days | 99.5% |
| Southdale Farms | $348,000 | 134 Days | 98.8% |
| Southpointe | $285,000 | 32 Days | 99.1% |
| Stonebridge | $412,000 | 48 Days | 98.9% |
| Stonemill Estates | $330,000 | 25 Days | 100.0% |
| Sunset Valley* | $445,000 | 182 Days | 95.5% |
| Terra Gardens* | $324,500 | 15 Days | 100.0% |
| Tessa Terrace* | $310,000 | 41 Days | 99.0% |
| The Meadows | $385,000 | 52 Days | 98.4% |
| The Preserve | $415,000 | 61 Days | 98.1% |
| The Wilds | $411,801 | 192 Days | 99.3% |
| Timber Creek | $574,297 | 144 Days | 97.5% |
| Trollwood | $275,000 | 45 Days | 98.6% |
| Valley View | $365,000 | 42 Days | 99.1% |
| Village Green | $335,000 | 29 Days | 98.5% |
| Village West | $265,000 | 31 Days | 99.0% |
| Westgate | $225,000 | 24 Days | 99.1% |
| Willow Park | $385,000 | 39 Days | 98.8% |
| Woodhaven | $431,500 | 24 Days | 98.3% |
* Denotes sample sizes of 1-2 sales. All proprietary data derived from verified 2025 closed tracks.
Data synthesized from FMAAR MLS records and Clay/Cass County tax data as of March 2026.
📊 Fiduciary Methodology & Data Integrity
This audit utilizes a dual-layer data synthesis. Real-time velocity trends are pulled from a rolling 24-month Fargo-Moorhead matrix, while the detailed community performance tables reflect verified full calendar year 2025 metrics.
Data is cross-referenced from FMAAR MLS closed records and public property tax data from Cass County, ND and Clay County, MN. By isolating "arm's length" transactions, we provide a stabilized snapshot that reflects true regional velocity, excluding non-market outliers.
- ?Sold Listings
- ?Average Sales Price
- ?Average Days on Market
Market Trends
Fargo-Moorhead Market Intelligence FAQ
For the 2026 tax year, North Dakota homeowners can apply for up to a $1,600 Primary Residence Credit (PRC). Minnesota offers an income-based Homestead Credit Refund. See our Tax Delta Guide for the full fiduciary math.
While the March 2026 Average DOM is approximately 90 days, proper pre-listing staging can significantly reduce this timeline. For a technical timeline on high-ROI repairs, see our full guide on How to Prepare Your Home for Sale.
West Fargo and Horace builders currently offer rate buy-downs or partial tax exemptions on up to $150k of value for 2 years. Learn more in our New Construction Guide.
A neighborhood "Value Floor" is the minimum entry price maintained by technical micro-market variables like school district boundaries. To see how these variables impact your specific home value, request a Technical Equity Audit.
