Seller Estimated Net Sheet
| Expense Categories | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Sales Price ($) | |||
| Title & Settlement Charges | |||
| Closing Fee | |||
| Search/Abstract Fee | |||
| Courier & Wire | |||
| Document Preparation | |||
| Mortgage Payoffs | |||
| Payoff Loans | |||
| 2nd Lien Payoff | |||
| Real Estate Broker Commission | |||
| Listing Commission (%) | |||
| Buyer Commission (%) | |||
| Prorated Property Taxes | |||
| County Taxes | |||
| Estimated Net | $0 | $0 | $0 |
* DISCLAIMER: This estimated net sheet is provided for informational purposes only. It is intended to provide a preliminary estimate of the net proceeds from a potential real estate transaction. Actual net proceeds will vary based on final sales price, exact closing date, property tax prorations, and other closing costs. Vision Realty does not guarantee the accuracy of these figures. Please consult with a title company or attorney for final closing figures.